| Home | Why Omnibasic | Features | FAQ | Examples |
|---|---|---|---|---|
| Reviews | Keyword/Syntax | On-Line Manual | Download Manual | ScreenShots |
![]()
Description: TextField is used to display and enter single line text.
| Property | Arguments | Access |
|---|---|---|
| Alignment | INT Alignment | Read/Write |
| AnchorPos | INT Anchor Pos | Read |
| BackColor | INT Background Color | Read/Write |
| Columns | INT Columns | Read/Write |
| Editable | BOOL Editable | Read/Write |
| Enabled | BOOL Enabled | Read/Write |
| Focus | BOOL Focus | Read/Write |
| Font | INT Font | Read/Write |
| Height | INT Height | Read/Write |
| HelpText | STRING Help Text | Read/Write |
| Position | INT X, INT Y Position | Write |
| PositionVisable | INT Position Visable | Read/Write |
| SelBackColor | INT Sel. Background Color | Read/Write |
| Selection | INT Selection | Read/Write |
| SelTextColor | INT Sel. Text Color | Read/Write |
| Size | INT Width, Height | Write |
| Style | INT Style | Read/Write |
| Text | STRING Text | Write |
| TextColor | INT Text Color | Read/Write |
| TipText | STRING Tip Text | Read/Write |
| Visible | BOOL Visible | Read/Write |
| Width | INT Width | Read/Write |
| X | INT X Position | Read/Write |
| Y | INT Y Position | Read/Write |
| Constant | Value | Property used on |
|---|---|---|
| OBTextFieldPasswd | $00800000 | Style |
| OBTextFieldInteger | $01000000 | Style |
| OBTextFieldReal | $02000000 | Style |
| OBTextFieldReadOnly | $04000000 | Style |
| Events | |||
|---|---|---|---|
| Click | Change | Enter | Leave |
Home || Why Omnibasic || Features || FAQ || Examples
Reviews || Links || Privacy Statement || Top of Page
Innomation Systems, Inc.
117 Morrison Ave. Morrison, MO 65061 (573) 294-6130
OmniBasic is a
trademark of Innomation Systems, Inc., other trademarks are the property of their
respective owners.
Innomation Systems, Inc. reserves the right to change prices and specifications without prior notice.
Copyright © 2000, 2001, 2002 Innomation Systems, Inc.