| Home | Why Omnibasic | Features | FAQ | Examples |
|---|---|---|---|---|
| Reviews | Keyword/Syntax | On-Line Manual | Download Manual | ScreenShots |
| Name | Value | Comment |
|---|---|---|
| OBRed | $000000ff | Red |
| OBGreen | $0000ff00 | Green |
| OBBlue | $00ff0000 | Blue |
| OBPink | $009090f0 | Pink |
| OBMint | $0090f090 | Mint |
| OBLtBlue | $00f09090 | LtBlue |
| OBMagenta | $00ff00ff | Magenta |
| OBBlack | $00000000 | Black |
| OBWhite | $00ffffff | White |
| OBYellow | $0000ffff | Yellow |
| OBLtYellow | $0080ffff | LtYellow |
| OBOrange | $000080ff | Orange |
| OBViolet | $00800080 | Violet |
| OBAqua | $00ffff00 | Aqua |
| OBGray | $00808080 | Gray |
| OBLtGray | $000xc0c0 | LtGray |
| OBDkGreen | $00004000 | DkGreen |
| OBDkRed | $00000040 | DkRed |
| OBDkBlue | $00400000 | DkBlue |
| OBLilac | $00ff80ff | Lilac |
Home || Why Omnibasic || Features || FAQ || Examples
Reviews || Links || Privacy Statement || Top of Page
Innomation Systems, Inc.
117 Morrison Ave. Morrison, MO 65061 (573) 294-6130
OmniBasic is a
trademark of Innomation Systems, Inc., other trademarks are the property of their
respective owners.
Innomation Systems, Inc. reserves the right to change prices and specifications without prior notice.
Copyright © 2000, 2001, 2002 Innomation Systems, Inc.